Gross domestic product (GDP) | 108,5 Billion US-$ (2008) |
(GDP) per inhabitant (US. $): | 17.468 Dollar ( 2008) |
Foreign Debt: | 4,4 Dollar ( 2006) |
Monetary reserves: | 78,8 Dollar ( 2008) |
Direct Investment abroad: | 2,2 Mrd. US-$ |
Import cover: | Ca. 15,7 / mois (2006) |
Imports of goods from Germany: | 17,4 Mrd. Euro (2007) 671 Mio. Euro (2007) |
Exports of goods | 44,5 Mrd. US-$ (2007) |
Exported goods | 97,3% du pétrole et du gaz, Produits pétrochimiques |
Imported goods: |
47,6%, des machines, des pièces de véhicules 15,2% des aliments 10,9% en fer et en acier |
Industry: | Industries du pétrole et du gaz naturel, la transformation alimentaire, Industries du textile et du ciment |
Agriculture: | Blé, orge, Olives, Dattes, Agrumes, Amandes |
Raw materials: | Pétrole, Gaz Naturel, le Gypse, Sel |
Hard currency: | 1 euro = 1,67 Dinar libyen (DL) |
Macro-economic estimates | |||
Index | 2008 | 2009 | 2010 |
Growth of the real GDP: | 7,1% | 8,1% | 10,5% |
Growth of GDP (Oil not included) | 11,0% | 12,0% | 9,0% |
Imports if goods FOB Billion. US $: | 23,0 | 29,5 | 37,6 |
Exports of goods FOB Billion US $: | 73,6 | 82,3 | 91,8 |
Foreign exchange reserves US $ Billion: | 123,5 | 171,6 | 224,5 |
Inflation rate %: | 12,0 | 10,0 | 8,0 |
Auto industry The positive investment climate has proven its success in 2006-2007 in terms of the engine vehicle registration. In 2007, vehicle registrations of nearly 180 000 new cars in the order of 6 figures been broadly outdated for the first time.
Vehicle Registration in Libya (per unit) |
||
2006 |
2007 | |
Motorcycles: | 660 | 730 |
Cars: | 1.106.894 | 1.287.309 |
Public Taxi: | 61.360 | 72.827 |
Tracks: | 289.718 | 334.134 |
Trailers: | 24.288 | 27.931 |
Locomotives / engines: | 13.496 | 15.493 |
Tractors: | 2.165 | k. A. |
Buses: | k. A. | k. A. |
Total: | 1.508.662 | 1.826.533 |
Source: Jahrbuch 2006, 2007
Libyan petrochemical industry produces very year these different products.
Production in the sector of petrochemical in Libya | ||
Sites |
Products |
Capacity (tones) par an |
Ras Lanuf:
|
Ethylene |
330.000 |
Ethylene |
170.000 |
|
C4 |
130.000 |
|
Pyrolysebenzin |
130.000 |
|
LLDPE |
80.000 |
|
HDPE |
80.000 |
|
Marsa Al-Brega
|
Ammoniac |
700.000 |
Urée |
900.000 |
|
Abu Kammash
|
Ethylenechlorid |
104.000 |
Vinylchloridmonomer |
60.000 | |
PVC |
60.000 |
|
Source: MEED |
The recent figures of the huge industrial firms outside the oil sector in Libya are not available. However, in the field of steel, Libyan Iron and Steel Co. (Lisco) could benefit recently from the good international iron and steel economic situation.
National Firms working in the field of metals and mechanics 2005/2006 ( million of LD) |
|||||
Companies |
Production 2005 |
Production 2006 |
Charges 2005 |
Sales 2005 |
Export |
Libyan Iron and Steel Co: |
398,3 |
477,4 |
68% |
806,6 |
424,7 |
General Co. for Piping |
19,7 |
21,0 |
30% |
21,6 |
1,5 |
General Co. for Scrap |
14,9 |
12,3 |
– |
13,2 |
0 |
National Trailers Co. |
11,3 |
8,1 |
43% |
9,3 |
0 |
Source: Industrieministerium |
The steel plant in Musurata has been for a long period of time engaged in an expansion process. In August 2007, a Plan of study was fixed and envisages an increase in the capacity of 4.14 million tones of liquid steel per year
LISCO: Steel supplies abroad (tons) |
|||
Products |
2004 |
2005 |
2006 |
HBI 1) |
76.675 |
427.785 |
384.435 |
DRI 2) |
— | — |
68.117 |
Bars |
19.935 |
— | — |
Profiles: |
20.437 |
10.542 |
25.301 |
Coil and flat rolled steel: |
257.123 |
337.464 |
438.831 |
Navy coils: |
2.570 |
— |
1.214 |
Coils and flat products for cold-rolled: |
271 |
124 |
— |
Coils and galvanized flat products: |
2.778 |
772 |
— |
1) the agglomerated iron hot, 2) the iron of direct reduction |
|||
Source: LISCO |
Export of the Republic of Germany to the Libyan Arab Jamahiriya Milion.EUR) | |||||
SITC-Pos. | Product Description | 2006 | 2007 | 1. Hj. 08 | Changement |
0 bis 9 | Total | 591,9 | 671,0 | 388,4 | 15,0 |
0 | Food Products: | 62,4 | 62,9 | 57,6 | 102,4 |
51+52 | Chemical Products | 2,1 | 2,8 | 2,2 | 101,2 |
54 | Medical Drugs: | 13,1 | 13,7 | 9,6 | 24,8 |
57+58 | Plastics: | 3,0 | 5,1 | 3,8 | 249,5 |
64 | Paper, cartoon: | 5,5 | 10,9 | 3,9 | -14,7 |
65+84 | Textiles and clothes: | 5,6 | 4,9 | 3,6 | -6,3 |
67 | Iron and Steel: | 19,2 | 56,5 | 18,8 | 22,9 |
68 | Nonferrous Metals: | 0,0 | 0,6 | 0,6 | — |
69 | Metals | 20,1 | 20,8 | 17,9 | 61,9 |
71 bis 74 | Machines: | 126,4 | 158,7 | 106,1 | 47,6 |
75+76+776 | Electronics | 17,7 | 16,8 | 5,5 | -30,1 |
77 minus 776 | Electrotechnic: | 49,2 | 49,4 | 26,9 | 1,5 |
78 | Cars and spare parts: | 110,2 | 115,2 | 50,2 | -25,7 |
87 | Measure and of control of technology: | 27,5 | 53,0 | 27,0 | 19,1 |
88 | Optic: | 3,7 | 2,7 | 1,9 | 32,0 |
Source: DeStatis; gtai-Berechnung |
Main Suppliers (countries) 2006 (Million Euro) |
|
Italy | 784 |
Germany | 674 |
Republic of Korea | 519 |
Japan | 449 |
USA | 418 |
Tunisia | 377 |
Egypte | 334 |
UK | 291 |
France | 233 |
China | Information not available |
India | Information not available |